<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>labs.pixelsonly.com</title>
	<atom:link href="http://labs.pixelsonly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.pixelsonly.com</link>
	<description>all things interactive and some not.</description>
	<lastBuildDate>Mon, 26 Jan 2009 18:29:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Doc? to the rescue</title>
		<link>http://labs.pixelsonly.com/2009/01/doc-to-the-rescue/</link>
		<comments>http://labs.pixelsonly.com/2009/01/doc-to-the-rescue/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:26:22 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[Flash CS4]]></category>

		<guid isPermaLink="false">http://labs.pixelsonly.com/?p=116</guid>
		<description><![CDATA[Much of the Flash community has been less than impressed with the changes made to the help and documentation functionality of Flash CS4. Workarounds like offline only mode and third party applications have started popping up online since this debacle began. I have tried almost every solution I have come across but I always end [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://airdoc.be/" target="_blank"><img class="alignleft size-medium wp-image-119" title="Doc?" src="http://labs.pixelsonly.com/wp-content/uploads/2009/01/doc-300x163.png" alt="Doc?" width="300" height="163" /></a>Much of the Flash community has been less than impressed with the changes made to the help and documentation functionality of Flash CS4. Workarounds like offline only mode and third party applications have started popping up online since this debacle began. I have tried almost every solution I have come across but I always end up feeling like I&#8217;m missing something. Thankfully two members of the Flash community, <a title="www.dauntless.be" href="http://www.dauntless.be/" target="_blank">Jeroen Beckers</a> and <a title="www.ninetynine.be" href="http://www.ninetynine.be/" target="_blank">Michiel Vancoillie</a>, just released their AIR application called <a title="www.airdoc.be" href="http://airdoc.be/" target="_blank">Doc?</a></p>
<p><span id="more-116"></span></p>
<p>This cool new app, &#8220;enables you to view, search and bookmark your documentation a lot faster than you could with the built in Flash support.&#8221; The interface is well-designed and gives users a familiar toolset from the past Flash Help panels but with improvements and added functionality. For me, running on OS X 10.5 this app ran great. The only thing you need to know is where the documentation you want to view lives on your system. They provide some tips for this on their site, just in case you don&#8217;t know off the top of your head or don&#8217;t feel like Googling it.</p>
<p>I recommend this app to anyone who is not happy with the current Flash help/documentation functionality. And if you are feeling generous I don&#8217;t think they&#8217;d mind if you donated a few bucks to the project.</p>
<p><a title="Airdoc Download" href="http://airdoc.be/download/" target="_blank">» Download from here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pixelsonly.com/2009/01/doc-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link dump @ labs.bigspaceship.com</title>
		<link>http://labs.pixelsonly.com/2009/01/link-dump-labsbigspaceshipcom/</link>
		<comments>http://labs.pixelsonly.com/2009/01/link-dump-labsbigspaceshipcom/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:22:30 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[ActionScript 3.0]]></category>

		<guid isPermaLink="false">http://labs.pixelsonly.com/?p=113</guid>
		<description><![CDATA[I frequently visit the labs.bigspaceship.com blog and back in November they posted a great idea for a link dump. These are great because they often lead to things you might never have found otherwise. One link in particular leads to a .pdf download of some AS3 tips called, &#8220;The Nooks and Crannies of Actionscript 3,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I frequently visit the <a title="labs.bigspaceship.com" href="http://labs.bigspaceship.com" target="_blank">labs.bigspaceship.com</a> blog and back in November they posted a great idea for a link dump. These are great because they often lead to things you might never have found otherwise. One link in particular leads to a .pdf download of some AS3 tips called, &#8220;The Nooks and Crannies of Actionscript 3,&#8221;  written by Branden Hall over at <a title="Automata Studios" href="http://www.automatastudios.com/" target="_blank">Automata Studios</a>. Branden gives examples covering just about the whole AS3 api. I have a feeling just about anyone working in AS3 could get something out of this.</p>
<p>Check it out over at <a title="labs.bigspaceship.com" href="http://labs.bigspaceship.com/2008/11/25/link-dump/" target="_blank">labs.bigspaceship.com</a> or visit the <a title="Automata Studios" href="http://www.automatastudios.com/2007/11/17/the-nooks-and-crannies-of-actionscript-3/" target="_blank">Automata Studios post here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pixelsonly.com/2009/01/link-dump-labsbigspaceshipcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics and Event Tracking</title>
		<link>http://labs.pixelsonly.com/2008/12/google-analytics-and-event-tracking/</link>
		<comments>http://labs.pixelsonly.com/2008/12/google-analytics-and-event-tracking/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 03:46:30 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://labs.pixelsonly.com/?p=100</guid>
		<description><![CDATA[I received an email from Google this evening announcing that my Analytics Account is part of a limited release currently only available to select profiles. This means that I now have access to a set of features within Google Analytics called &#8220;Event Tracking&#8221; that do pretty much what they sound like they would, track events.
This [...]]]></description>
			<content:encoded><![CDATA[<p>I received an email from Google this evening announcing that my Analytics Account is part of a limited release currently only available to select profiles. This means that I now have access to a set of features within Google Analytics called &#8220;Event Tracking&#8221; that do pretty much what they sound like they would, track events.</p>
<p>This is really cool, because for the past few years I have been basically building a fake directory structure that mimicked page views. There wasn&#8217;t anything necessarily wrong with this approach, but it was nowhere as ideal as event tracking.</p>
<blockquote><p>Event Tracking allows you to track interactions with Web 2.0 style content such as Flash, AJAX, Silverlight, social networking apps, etc. We recently made tracking Adobe Flash even easier with the release of a new Flash Tracking <a href="http://code.google.com/apis/analytics/docs/flashTrackingIntro.html" target="_blank">client library</a>. It allows for <a href="http://www.google.com/analytics/rd/ytblog.html#ga_for_flash" target="_blank">much simpler tracking of Flash</a> content with drag and drop functionality and an open source framework.</p>
<p> </p>
<p>To use Event Tracking, you will need to upgrade your site to use the new <a href="http://code.google.com/apis/analytics/docs/gaJSApi.html" target="_blank">ga.js javascript</a>. Detailed instructions on how to set up Event Tracking on your site are available on our <a href="http://code.google.com/apis/analytics/docs/eventTrackerOverview.html" target="_blank">CodeSite</a>.</p>
<p> </p>
<p>To find your ga.js code snippet, edit the settings for your profile and click the &#8220;Check Status&#8221; link on the upper right corner of the page. You can now track interactions beyond just pageviews.</p></blockquote>
<p>Thank you Google, this is a most needed addition to your Analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pixelsonly.com/2008/12/google-analytics-and-event-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights for ActionScript Developers</title>
		<link>http://labs.pixelsonly.com/2008/12/insights-for-actionscript-developers/</link>
		<comments>http://labs.pixelsonly.com/2008/12/insights-for-actionscript-developers/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:09:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://labs.pixelsonly.com/?p=95</guid>
		<description><![CDATA[I just read a great article on as3dp.com written by Bill Sanders. He covers topics dealing with project deadlines and doing things the right way to a truly insightful piece about the differences between the pursuit perfection and excellence. He also mentions some interesting facts about us ActionScript developers and the things we deal with [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a great article on as3dp.com written by Bill Sanders. He covers topics dealing with project deadlines and doing things the right way to a truly insightful piece about the differences between the pursuit perfection and excellence. He also mentions some interesting facts about us ActionScript developers and the things we deal with in our industry. It was uncanny as to how much I could relate to this article.</p>
<p>Read <a title="No Time for OOP and Design Patterns" href="http://www.as3dp.com/2008/12/07/no-time-for-oop-and-design-patterns/" target="_blank">&#8220;No Time for OOP and Design Patterns&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pixelsonly.com/2008/12/insights-for-actionscript-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuffling an Array</title>
		<link>http://labs.pixelsonly.com/2008/12/shuffling-an-array/</link>
		<comments>http://labs.pixelsonly.com/2008/12/shuffling-an-array/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:34:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[ActionScript 2.0]]></category>

		<guid isPermaLink="false">http://labs.pixelsonly.com/?p=80</guid>
		<description><![CDATA[I recently needed to shuffle the contents of an array and end up with a randomly sorted or shuffled result. After doing some research and looking at examples of others I noticed that there are several ways to achieve the same goal, but there are clear performance advantages to some methods. Below is an example [...]]]></description>
			<content:encoded><![CDATA[<p>I recently needed to shuffle the contents of an array and end up with a randomly sorted or <em>shuffled</em> result. After doing some research and looking at examples of others I noticed that there are several ways to achieve the same goal, but there are clear performance advantages to some methods. Below is an example based off of inspiration of others and what I developed as a test for a commercial project. This example is compatible with both AS2 and AS3.</p>

<div class="wp_syntax"><div class="code"><pre class="actionscript" style="font-family:monospace;"><span style="color: #000000; font-weight: bold;">var</span> input:<span style="color: #0066CC;">Array</span> = <span style="color: #66cc66;">&#91;</span><span style="color: #ff0000;">&quot;item1&quot;</span>, <span style="color: #ff0000;">&quot;item2&quot;</span>, <span style="color: #ff0000;">&quot;item3&quot;</span>, <span style="color: #ff0000;">&quot;item4&quot;</span>, <span style="color: #ff0000;">&quot;item5&quot;</span><span style="color: #66cc66;">&#93;</span>;
<span style="color: #000000; font-weight: bold;">var</span> output:<span style="color: #0066CC;">Array</span> = <span style="color: #000000; font-weight: bold;">new</span> <span style="color: #0066CC;">Array</span><span style="color: #66cc66;">&#40;</span><span style="color: #66cc66;">&#41;</span>;
&nbsp;
<span style="color: #000000; font-weight: bold;">function</span> shuffle<span style="color: #66cc66;">&#40;</span><span style="color: #66cc66;">&#41;</span>:<span style="color: #0066CC;">Array</span>
<span style="color: #66cc66;">&#123;</span>
    <span style="color: #b1b100;">while</span><span style="color: #66cc66;">&#40;</span>input.<span style="color: #0066CC;">length</span> <span style="color: #66cc66;">&amp;</span>gt; <span style="color: #cc66cc;">0</span><span style="color: #66cc66;">&#41;</span>
<span style="color: #66cc66;">&#123;</span>
    <span style="color: #000000; font-weight: bold;">var</span> n:<span style="color: #0066CC;">Number</span> = <span style="color: #0066CC;">Math</span>.<span style="color: #0066CC;">floor</span><span style="color: #66cc66;">&#40;</span><span style="color: #0066CC;">Math</span>.<span style="color: #0066CC;">random</span><span style="color: #66cc66;">&#40;</span><span style="color: #66cc66;">&#41;</span> <span style="color: #66cc66;">*</span> input.<span style="color: #0066CC;">length</span><span style="color: #66cc66;">&#41;</span>;
    output.<span style="color: #0066CC;">push</span><span style="color: #66cc66;">&#40;</span>input<span style="color: #66cc66;">&#91;</span>n<span style="color: #66cc66;">&#93;</span><span style="color: #66cc66;">&#41;</span>;
    input.<span style="color: #0066CC;">splice</span><span style="color: #66cc66;">&#40;</span>n, <span style="color: #cc66cc;">1</span><span style="color: #66cc66;">&#41;</span>;
<span style="color: #66cc66;">&#125;</span>
    <span style="color: #b1b100;">return</span> output;
<span style="color: #66cc66;">&#125;</span>
shuffle<span style="color: #66cc66;">&#40;</span><span style="color: #66cc66;">&#41;</span>;</pre></div></div>

<p><a href="http://labs.pixelsonly.com/wp-content/uploads/2008/12/randomarray.fla">Download</a> the .fla for fully-commented example.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pixelsonly.com/2008/12/shuffling-an-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash CS4 Help Panel</title>
		<link>http://labs.pixelsonly.com/2008/11/flash-cs4-help-panel/</link>
		<comments>http://labs.pixelsonly.com/2008/11/flash-cs4-help-panel/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:43:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Flash CS4]]></category>

		<guid isPermaLink="false">http://labs.pixelsonly.com/?p=22</guid>
		<description><![CDATA[I started using Flash CS4 for around a week now and I have to say that I love it—for the most part. There are a few quirky bugs, for example, the app will crash instead of closing occasionally. Overall I welcome the new features and tools.
The one thing I can&#8217;t get my head wrapped around [...]]]></description>
			<content:encoded><![CDATA[<p>I started using Flash CS4 for around a week now and I have to say that I love it—for the most part. There are a few quirky bugs, for example, the app will crash instead of closing occasionally. Overall I welcome the new features and tools.</p>
<p>The one thing I can&#8217;t get my head wrapped around is why in the world Adobe would remove the integrated Help system and replace it with a link to their online help documentation. While I see the benefit of online documentation being simpler to update and/or amend I can&#8217;t help but to hate this change. The Flash CS3 Help panel offered efficient access to the ActionScript API&#8217;s.</p>
<p><span id="more-22"></span></p>
<p>I have looked around for solutions and have noticed that quite a few people are bothered by this just as much as myself. On Lee Brimelow&#8217;s blog, <a title="theflashblog.com" href="http://theflashblog.com/?p=444" target="_blank">theflashblog.com</a>, a reader posted an interesting fix in a comment. Matt Przybylski, over at <a title="evolve.reintroducing.com" href="http://evolve.reintroducing.com/2008/10/24/news/adobe-flash-cs4-f1-help/" target="_blank">evolve.reintroducing.com</a> also posted some details and further expounded on the idea of disabling the URL and viewing your Help files locally on your system.</p>
<p>Overall I am not satisfied with these solutions and I am looking into other alternatives. I am exploring ways of either bringing in the entire Help Panel from Flash CS3 into CS4 or just taking the content from CS3 and building my own Window SWF and loading a custom panel in CS4.</p>
<p>I will be sure to keep this post updated with any progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pixelsonly.com/2008/11/flash-cs4-help-panel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>new site</title>
		<link>http://labs.pixelsonly.com/2008/11/new-site/</link>
		<comments>http://labs.pixelsonly.com/2008/11/new-site/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 18:13:44 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://labs.pixelsonly.com/?p=1</guid>
		<description><![CDATA[I am testing out the latest version of Wordpress for my new blog which will focus on all things interactive. I will be showing some of my experimental interactive work as well as anything else I find interesting. Lately I have been experimenting with 3D and multi-touch—and the new Flash CS4 is pretty freakin&#8217; cool [...]]]></description>
			<content:encoded><![CDATA[<p>I am testing out the latest version of Wordpress for my new blog which will focus on all things interactive. I will be showing some of my experimental interactive work as well as anything else I find interesting. Lately I have been experimenting with 3D and multi-touch—and the new Flash CS4 is pretty freakin&#8217; cool too.</p>
<p>I will have some work up <span style="text-decoration: line-through;">within the next few days</span> soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.pixelsonly.com/2008/11/new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
