<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>labs.pixelsonly.com</title>
	<link>http://labs.pixelsonly.com</link>
	<description>all things interactive and some not.</description>
	<lastBuildDate>Mon, 26 Jan 2009 18:29:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Doc? to the rescue</title>
		<description><![CDATA[Much of the Flash community has been less than impressed with the changes made to the help and documentation functionality of Flash CS4. Workarounds like offline only mode and third party applications have started popping up online since this debacle began. I have tried almost every solution I have come across but I always end [...]]]></description>
		<link>http://labs.pixelsonly.com/2009/01/doc-to-the-rescue/</link>
			</item>
	<item>
		<title>Link dump @ labs.bigspaceship.com</title>
		<description><![CDATA[I frequently visit the labs.bigspaceship.com blog and back in November they posted a great idea for a link dump. These are great because they often lead to things you might never have found otherwise. One link in particular leads to a .pdf download of some AS3 tips called, &#8220;The Nooks and Crannies of Actionscript 3,&#8221; [...]]]></description>
		<link>http://labs.pixelsonly.com/2009/01/link-dump-labsbigspaceshipcom/</link>
			</item>
	<item>
		<title>Google Analytics and Event Tracking</title>
		<description><![CDATA[I received an email from Google this evening announcing that my Analytics Account is part of a limited release currently only available to select profiles. This means that I now have access to a set of features within Google Analytics called &#8220;Event Tracking&#8221; that do pretty much what they sound like they would, track events.
This [...]]]></description>
		<link>http://labs.pixelsonly.com/2008/12/google-analytics-and-event-tracking/</link>
			</item>
	<item>
		<title>Insights for ActionScript Developers</title>
		<description><![CDATA[I just read a great article on as3dp.com written by Bill Sanders. He covers topics dealing with project deadlines and doing things the right way to a truly insightful piece about the differences between the pursuit perfection and excellence. He also mentions some interesting facts about us ActionScript developers and the things we deal with [...]]]></description>
		<link>http://labs.pixelsonly.com/2008/12/insights-for-actionscript-developers/</link>
			</item>
	<item>
		<title>Shuffling an Array</title>
		<description><![CDATA[I recently needed to shuffle the contents of an array and end up with a randomly sorted or shuffled result. After doing some research and looking at examples of others I noticed that there are several ways to achieve the same goal, but there are clear performance advantages to some methods. Below is an example [...]]]></description>
		<link>http://labs.pixelsonly.com/2008/12/shuffling-an-array/</link>
			</item>
	<item>
		<title>Flash CS4 Help Panel</title>
		<description><![CDATA[I started using Flash CS4 for around a week now and I have to say that I love it—for the most part. There are a few quirky bugs, for example, the app will crash instead of closing occasionally. Overall I welcome the new features and tools.
The one thing I can&#8217;t get my head wrapped around [...]]]></description>
		<link>http://labs.pixelsonly.com/2008/11/flash-cs4-help-panel/</link>
			</item>
	<item>
		<title>new site</title>
		<description><![CDATA[I am testing out the latest version of Wordpress for my new blog which will focus on all things interactive. I will be showing some of my experimental interactive work as well as anything else I find interesting. Lately I have been experimenting with 3D and multi-touch—and the new Flash CS4 is pretty freakin&#8217; cool [...]]]></description>
		<link>http://labs.pixelsonly.com/2008/11/new-site/</link>
			</item>
</channel>
</rss>
